Indexer
Read-only JSON for explorers and market sites. VisionaryDefi testnet is not listed on DEXTools, DexScreener, CoinGecko, or CoinMarketCap from here. Those listings are a manual submission after mainnet, not a switch this app can flip.
| Endpoint | What it is |
|---|---|
| GET /api/v1/chain | Network, height, tip, supply |
| GET /api/v1/tokens | Token ids, symbols, supply |
| GET /api/v1/pools | Reserves and pool fees |
| GET /api/v1/pools/:id | One pool |
| GET /api/v1/launches | Launchpad curves |
| GET /api/v1/fees | Live fee module and the 1% rule |
| GET /api/v1/quote?pool&side&amount&slippageBps | Integer quote from live reserves |
| GET /api/v1/blocks | Recent blocks, hashes only |
| GET /api/v1/swaps | Public swaps. Empty until the node publishes them |
| GET /api/v1/stream | Server-sent pool updates, public fields only |
Submission checklist
- Chain name from /api/v1/chain, currently the live testnet identity, not a guessed mainnet id.
- Native asset VDefi, 4 decimals, max supply from the node. Do not publish a made-up circulating supply.
- Pool discovery: /api/v1/pools. Pair identity is the pool id plus token ids, never the ticker alone.
- Official wallet: theghostledger.app. Official chain app: visionarydefichain.grok.me.
- Security contact is not published on this testnet build. Do not invent one.
